Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
Ace Hardware 39,381 11,124 0 $26,808.84
Allred's Floor Service 2,255 1,448 54 $3,489.68
Arab Termite & Pest Control 4,505 1,701 193 $4,099.41
B&R Marine, LLC 4,434 2,478 0 $5,971.98
Barker's Balloonery 956 295 0 $710.95
Barker Implement Co. 1,588 892 21 $2,149.72
Best Bet Events 1,767 784 90 $1,889.44
Best Wedding Chapel & Little Angel Daycare 1,952 1,068 120 $2,573.88
Beyers Family Chiropractic Clinic, LTD 1,772 768 308 $1,850.88
Birkey's Farm Store 4,578 1,722 0 $4,150.02
Blooms On Spruce 822 613 36 $1,477.33
Boarman's Auto Sales & Service 1,046 421 133 $1,014.61
Brix Veterinary Service 1,638 1,748 0 $4,212.68
Brown Dental Care 1,746 1,077 67 $2,595.57
Busey Bank 1,234 1,342 0 $3,234.22
Carl Grabb Motors 2,905 1,561 0 $3,762.01
Carpenter Management Co. 8,682 4,514 358 $10,878.74
Casey's General Store 23,247 31,234 0 $75,273.94
Castaway's Coon Creek 1,780 803 162 $1,935.23
Central Illinois Public Transit 3,900 1,237 81 $2,981.17
Chapala Mexican Grill 928 501 0 $1,207.41
CIBC of Illinois, Inc. 1,674 939 141 $2,262.99
Community Banks of Shelby County 1,924 1,929 0 $4,648.89
Consolidated Communications 1,047 507 97 $1,221.87
Cordes Insurance Agency, Inc. 2,848 2,118 521 $5,104.38
Corner Copy Print Shop 2,637 2,159 95 $5,203.19
Craig's Sporting Goods 1,331 595 78 $1,433.95
Cromwell Radio Group 6,623 2,827 59 $6,813.07
Crossroad's Car Connection 1,346 560 47 $1,349.60
Dairy Queen-Shelbyville 4,774 2,426 0 $5,846.66
Dialyze Direct IL, LLC 1,029 428 24 $1,031.48
Dove & Dove Law Offices 6,514 1,627 0 $3,921.07
Dove, Inc. 1,257 622 116 $1,499.02
Druby's Burgers, Tacos & More 1,109 545 0 $1,313.45
Duckett's Carpet Car & Car Detailing 1,548 692 132 $1,667.72
Eagle Creek Golf Course 1,885 827 49 $1,993.07
Ed Boarman Motors, Inc. 1,864 4,301 0 $10,365.41
Eloe Lawn & Landscapes, LLC 1,980 802 156 $1,932.82
Erikson, Davis, Murphy, Johnson, & Walsh, Ltd. 2,298 1,597 97 $3,848.77
FabFormals 801 493 0 $1,188.13
Family Drug 1,658 758 60 $1,826.78
First Assembly of God 1,609 762 139 $1,836.42
First Christian Church 1,172 578 44 $1,392.98
First Federal Savings & Loan 2,280 1,270 108 $3,060.70
Flourishes Gallery & Studios 1,583 711 101 $1,713.51
Fox & Austin Masonry & Concrete Const. 1,203 719 0 $1,732.79
Gaddis Insurance & Tax Services 1,878 851 174 $2,050.91
Gaddis Realtors 1,871 769 0 $1,853.29
Gina Vonderheide 863 636 0 $1,532.76
Graphic Packaging International 1,097 474 118 $1,142.34
Greater Shelbyville Chamber of Commerce 2,627 1,614 20 $3,889.74
Griffins' BBQ Crew Catering, LLC 1,506 1,065 0 $2,566.65
Hearing At Home 1,040 437 0 $1,053.17
Holy Cross Lutheran Church 1,283 644 0 $1,552.04
Howe & Yockey Funeral Home 1,565 779 0 $1,877.39
HSHS Good Shepherd Hospital 1,281 530 68 $1,277.30
HSHS Medical Group 704 384 83 $925.44
Iced On Main 1,599 623 0 $1,501.43
IHI Turbo America 1,729 604 42 $1,455.64
J & R Collision Centers, LLC of Shelbyville 23,715 13,664 23 $32,930.24
Jake's Antiques 1,794 1,524 125 $3,672.84
Jim Warren Auto Sales 1,225 8,976 0 $21,632.16
Job Center 858 296 0 $713.36
Koonce Insurance Services 1,374 781 178 $1,882.21
Lake Shelbyville Tourism 11,562 2,807 11 $6,764.87
Leach-Wilson Chevrolet-Buick 147,408 35,955 0 $86,651.55
LED Concepts & Designs 1,103 660 123 $1,590.60
Lithia Springs Marina 1,287 471 0 $1,135.11
Lockart-Green Funeral Homes 1,092 439 91 $1,057.99
Macari's Service Center 1,236 450 0 $1,084.50
Mark's Floors 1,739 1,026 139 $2,472.66
Merle Norman Cosmetics 10,138 2,997 60 $7,222.77
Mid State Eye Care 2,641 712 123 $1,715.92
Monical's Pizza 2,276 653 26 $1,573.73
Mose, Yockey, Brown & Kull, LLC 1,421 660 0 $1,590.60
My Little Bird on Main 1,453 319 0 $768.79
Mytec Solutions, Inc. 1,777 1,095 90 $2,638.95
Naber-Williams Farm Operations 1,479 488 0 $1,176.08
Neal Tire & Auto Service 3,513 1,019 59 $2,455.79
Nostalgia Pyrotechnics 1,894 616 74 $1,484.56
Phoenix Physical Therapy 1,146 677 60 $1,631.57
Prairie Land Maching, Inc. 1,215 368 0 $886.88
Pregnancy Resource Center 2,053 1,042 68 $2,511.22
Pro Lube of Shelbyville 1,017 469 93 $1,130.29
Rincker Law, PLLC 2,500 1,298 109 $3,128.18
Rocky Springs Cabin, LLC 1,756 787 0 $1,896.67
Rossiter & Boock, LLC 1,800 844 192 $2,034.04
Shelby Christian Church 1,099 446 0 $1,074.86
Shelby County Community Services 0 0 0 $0.00
Shelby County Community Services 1,248 638 198 $1,537.58
Shelby County Farm Bureau 1,985 1,061 89 $2,557.01
Shelby County Sheriff 1,408 757 118 $1,824.37
Shelby County State Bank 2,973 1,263 68 $3,043.83
Shelby County Title, Inc. 1,578 575 20 $1,385.75
Shelby Electric Cooperative 1,508 714 155 $1,720.74
Shelby Historic House & Inn 882 453 0 $1,091.73
Shelby Realty & Bitzer & Assoc. 1,254 710 0 $1,711.10
Shelbyville Daily Union 3,026 1,845 0 $4,446.45
Shelbyville Insurance Services 1,978 1,448 318 $3,489.68
Shelbyville Manor & Hawthorne Inn 1,636 553 169 $1,332.73
Shelbyville Marathon Station 2,202 695 68 $1,674.95
Shelbyville Medical Center (DMH) 1,743 716 211 $1,725.56
Shelbyville Monument Works 930 357 32 $860.37
Shelbyville Public Library 925 791 11 $1,906.31
Shelbyville Rehabilitation and Health Care Center 1,433 591 103 $1,424.31
Short Furniture Co., Inc. 1,348 575 48 $1,385.75
Simply Yours Boutique 1,109 632 7 $1,523.12
Sloan Implement 178,776 18,754 33 $45,197.14
Software Solutions, Integrated 1,416 5,509 0 $13,276.69
Soyland Access to Independent Living 1,112 605 0 $1,458.05
Spruce Street Studios 6,304 3,318 0 $7,996.38
Sta-Rite Ginnie Lou, Inc. 1,716 1,806 0 $4,352.46
Staff Quick 5,031 1,402 25 $3,378.82
Studio 123 1,366 540 23 $1,301.40
Subway of Shelbyville 2,987 1,373 0 $3,308.93
Tailwinds Steakhouse 787 365 0 $879.65
Tasha's Pet Daycare & Spa 1,912 932 113 $2,246.12
The Guest House 1,864 1,333 148 $3,212.53
The Villas of Hollybrook-Shelbyville 1,061 762 0 $1,836.42
The Ville Pub & Grill 906 610 14 $1,470.10
The Zone 918 473 31 $1,139.93
Three Tails Parlor & Pantry 1,525 600 0 $1,446.00
Top Dollar Auction Service 1,486 706 106 $1,701.46
U.S. Army Corps of Engineers 1,181 403 0 $971.23
Upsource Medical 843 469 0 $1,130.29
Wade's Quality Meats 1,577 567 0 $1,366.47
Walmart #4259 35,004 19,807 0 $47,734.87
Walter Lookofsky Law Office 1,491 564 81 $1,359.24
Willow Ridge Winery 1,084 388 52 $935.08
Wilma's Video Gaming 1,465 728 0 $1,754.48
WMCI-Cromwell Group 17,645 8,867 35 $21,369.47
World Finance 1,440 483 69 $1,164.03
Zidek Chiropractic Center 1,157 779 0 $1,877.39
TOTAL (133) 718,944 275,589 8,181 $664,169.49
AMCPB: 2,072.098 TOTAL: 275,589

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: